






















































Property Attributes
- MLS#18004141
- TypeSingle Family
- CountyKENT
- CityEast Grand Rapids
- AreaEast Grand Rapids
- NeighborhoodEast Grand Rapids
- Zip49506
- Style
- Year Built1989
- Taxes57012
- Price$ 2,500,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7425
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
David Martin at Greenridge Realty (EGR) - (616) 458-3655
Property Description
This spectacular one owner home was designed by Chuck Posthmus and built by TerVeen Builders, West Michigan's finest craftsmen. Built to take full advantage of unmatched Reeds Lake views from the abundant, custom, over-sized windows on all 3 floors. The materials used in the construction and finishing of the home are of the highest quality from the large terra cotta and imported marble floors to the handsome brick exterior and hand carved woodwork throughout the house. Perfectly maintained with a new roof installed in April of 2017, three furnaces all under 5 years old and the interior & exterior of the home are in perfect shape. Luxury features include a curved floating staircase in the foyer, an amazing chef's kitchen with a huge walk-in pantry and high end appliances, 5 fireplaces,
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/5/2018 | Listed $2,500,000 |
General Features
Access Feat: Accessibility Features | No |
Additional Items | Ceiling Fans, Central Vacuum, Ceramic Floor, Garage Door Opener, Guest Quarters, Hot Tub Spa, Humidifier, Security System, Stone Floor, Wet Bar, Whirlpool Tub, Wood Floor |
Homestead % | 100.00 |
Manufactured | No |
Municipality | East Grand Rapids |
New Construction | No |
School District | East Grand Rapids |
Sub-area | G41 - Kent County |
Terms Available | Cash/Conventional |
Zoning | Res |
Interior Features
# of Fireplaces | 5.00 |
A/C | Central |
Appliances | Built in Oven, Cook Top, Dishwasher, Dryer, Garbage Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Basement | Yes |
Bedroom 2 Comments | Fireplace |
Family Room Comments | Fireplace |
Fireplace | Yes |
Heat Source | Natural Gas |
Heating | Forced Air |
Kitchen Features | Center Island, Desk Built-In, Eating Area, Mud Room Access, Pantry, Snack Bar |
Living Room Comments | Fireplace |
Main Rooms: Main Half Baths | 2 |
Master Bedroom Comments | Fireplace |
Recreation Comments | Fireplace |
Upper Rooms: Upper Bedrooms | 4 |
Upper Rooms: Upper Full Baths | 3 |
Upper Rooms: Upper Level Square Feet | 2600.00 |
Water Heater | Natural Gas |
Windows | Bay/Bow, Insulated, Screens, Skylight |
Exterior Features
Body of Water | Reeds Lake |
Design | Other |
Driveway | Paved |
Exterior | Brick |
Exterior Features | Deck(s), Patio, Play Equipment, Porch(es) |
Garage Type | 3, Attached |
Garage: Garage | Yes |
Landscape | Decor Fence, Flower Garden, Fruit Trees, Garden Area, Ground Cover, Shrubs/Hedges, Terraced Yard, Underground Sprinkler |
Lot Description | Cul-De-Sac, Recreational |
Mineral Rights | Unknown |
Outbuildings | Boat House, Storage Shed |
Road Frontage | 100.00 |
Roof | Composition |
Sewer | Public |
Substructure | Full Basement, Walk Out |
Water | Public |
Water Access Y/N | Yes |
Water Features | All Sports, Dock, Private Frontage |
Water Frontage | 100.00 |
Water Type | Lake |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool