
































































Property Attributes
- MLS#17031946
- TypeSingle Family
- CountyMUSKEGON
- CityWhitehall
- AreaWhitehall Twp
- NeighborhoodWhitehall Twp
- Zip49461
- Style
- Year Built2006
- Taxes9200
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6500
- Lot Size38 Acres
Listing Provided Courtesy Of:
Charles W Brown at Greenridge Realty Montague - (231) 893-3316
Property Description
One of a kind spectacular large home built with the highest of quality throughout! 38 acres with the White River running right through it! Yet still close to downtown Whitehall. 6500 square feet post and beam custom home. Amazing to say the least! Geothermo heat - brand new in 2015. Hickory floors and field stone fireplaces. Woodsy decor throughout. Large 2 story pole barn with heat in the floor. Large decks and lots of wild life. This home is truly the outdoors man's dream!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
6/29/2017 | Listed $750,000 |
General Features
Access Feat: Accessibility Features | No |
Additional Items | Air Cleaner, All Window Treatments, Ceiling Fans, Ceramic Floor, Garage Door Opener, Wet Bar, Wood Floor |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Whitehall Twp |
New Construction | No |
School District | Whitehall |
Sub-area | M11 - Whitehall Township |
Terms Available | Cash/Conventional |
Zoning | res |
Interior Features
# of Fireplaces | 2.00 |
A/C | Central |
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Basement | Yes |
Basement Rooms: Basement Bedrooms | 1 |
Family Room Comments | Loft over looking River |
Fireplace | Yes |
Heat Source | Geothermal |
Heating | Forced Air |
Kitchen Features | Breakfast Nook, Center Island, Eating Area, Pantry |
Living Room Comments | Fireplace, Deck, River |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 1 |
Master Bath Comments | Laundry area |
Recreation Comments | Fireplace, Walk-out |
Upper Rooms: Upper Bedrooms | 2 |
Upper Rooms: Upper Full Baths | 1 |
Upper Rooms: Upper Level Square Feet | 2000.00 |
Water Heater | Electric |
Windows | Insulated, Low E |
Exterior Features
Body of Water | White River |
Design | Other |
Driveway | Unpaved |
Exterior | Wood Siding |
Garage Type | 2, Attached, Detached |
Garage: Garage | Yes |
Lot Description | Rolling Hills, Wetland Area, Wooded |
Mineral Rights | Unknown |
Outbuildings | Pole Barn |
Road Frontage | 1060.00 |
Roof | Composition |
Sewer | Septic System |
Substructure | Full Basement |
Water | Well |
Water Access Y/N | Yes |
Water Features | Private Frontage, View |
Water Frontage | 1300.00 |
Water Type | River |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool